Publications
The publications brought out by NSTMIS are acclaimed both nationally and internationally and are widely referred by S&T policy makers, planners, scholars and academicians(Click here for previous publications). These are:-
Regular Publications | Frequency | Latest In the Series |
---|---|---|
Updated R&D Statistics at a Glance, 2022-23 | ( Biennial ) | 2022-23 |
Updated S&T Indicators Tables 2022-23 | ( Biennial ) | 2022-23 |
Science & Technology Indicators 2019-20, March 2020 | ( Biennial ) | 2019-20 |
Directory of Extramural Research and Development Projects | ( Annual ) | 2020-21 |
Directory of R&D Institutions | ( Biennial ) |
2021
|
2018 |
These publications are regularly abstracted in the UNESCO's annotated list of publications.